| 42.4° | 15:05 | Today | 07:57 | 33.3° |
| 55.0° | 2 | November | 7 | 33.3° |
| 101.3° | 26 Jun | 2026 | 11 Jan | 21.6° |
| 2 | 09:42 | Today | 09:42 | 4.9 |
| 8.9 | 4 | November | 4 | 13 |
| 19 | 25 Mar | 2026 | 25 Mar | 23.9 |
| Unknown |
|
| Temperature 41.2°F
Windspeed-Gust 0-4.9 mph |
|
| 0 | 0 |
| Wind | Gust |
| 84° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 130.8 | 47.7 | |
| 1 | 115.0 | 41.4 |
| 3 | 104.6 | 37.3 |
| 24 | 80.7 | 26.4 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |