| 3.0° | 00:04 | Today | 03:31 | 1.8° |
| 12.8° | 2 | November | 7 | 1.8° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 0.4 | 01:40 | Today | 02:40 | 1.3 |
| 4 | 4 | November | 4 | 5.8 |
| 8.5 | 25 Mar | 2026 | 25 Mar | 10.7 |
| Shallow Fog |
|
| Temperature 1.7°C
Windspeed-Gust 0-1.3 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 90° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 63.8 | 18.4 | |
| 1 | 61.2 | 17.3 |
| 3 | 63.4 | 18.3 |
| 24 | 66.3 | 19.6 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |