| 9.4° | 15:02 | Today | 00:08 | 4.9° |
| 12.8° | 2 | November | 7 | 0.7° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 3.2 | 09:22 | Today | 12:46 | 9.7 |
| 14.4 | 4 | November | 4 | 20.9 |
| 30.6 | 25 Mar | 2026 | 25 Mar | 38.5 |
| Partly Cloudy |
|
| Temperature 7.8°C
Windspeed-Gust 0-9.7 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 36° NE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |