| 5.4° | 02:34 | Today | 00:08 | 4.9° |
| 12.8° | 2 | November | 7 | 0.7° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 0 | 00:08 | Today | 00:08 | 0 |
| 14.4 | 4 | November | 4 | 20.9 |
| 30.6 | 25 Mar | 2026 | 25 Mar | 38.5 |
| Patches Of Fog, Light Drizzle, Mist |
|
| Temperature 5.3°C
Windspeed 0 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 84° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 120.8 | 43.7 | |
| 1 | 122.5 | 44.4 |
| 3 | 120.3 | 43.5 |
| 24 | 96.1 | 33.6 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |