| 3.0° | 00:04 | Today | 03:31 | 1.8° |
| 12.8° | 2 | November | 7 | 1.8° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 0.9 | 01:40 | Today | 02:40 | 2.9 |
| 8.9 | 4 | November | 4 | 13 |
| 19 | 25 Mar | 2026 | 25 Mar | 23.9 |
| Shallow Fog |
|
| Temperature 1.8°C
Windspeed-Gust 0-2.9 mph |
|
| 0 | 3 |
| Wind | Gust |
| 90° E | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |