| 19.7° | 14:54 | Today | 06:47 | 15.2° |
| 26.7° | 7 | September | 10 | 10.4° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 1.8 | 14:54 | Today | 14:54 | 1.8 |
| 4.5 | 20 | September | 20 | 7.2 |
| 8.5 | 25 Mar | 2026 | 25 Mar | 10.7 |
| Partly Cloudy |
|
| Temperature 19.8°C
Windspeed-Gust 0-1.8 m/s UVI 1 |
|
| 0 | 2 |
| Wind | Gust |
| 318° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 105.7 | 37.7 | |
| 1 | 110.0 | 39.4 |
| 3 | 91.3 | 31.3 |
| 24 | 43.4 | 10.4 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |