| 5.8° | 15:05 | Today | 07:57 | 0.7° |
| 12.8° | 2 | November | 7 | 0.7° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 3.2 | 09:42 | Today | 09:42 | 7.9 |
| 14.4 | 4 | November | 4 | 20.9 |
| 30.6 | 25 Mar | 2026 | 25 Mar | 38.5 |
| Unknown |
|
| Temperature 5.1°C
Windspeed-Gust 0-7.9 km/h |
|
| 0 | 3 |
| Wind | Gust |
| 120° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 126.8 | 46.1 | |
| 1 | 119.6 | 43.2 |
| 3 | 107.1 | 38.2 |
| 24 | 81.2 | 26.6 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |