| 8.1° | 00:06 | Today | 04:58 | 5.8° |
| 9.2° | 13 | January | 11 | -5.8° |
| 9.2° | 13 Jan | 2026 | 11 Jan | -5.8° |
| 4 | 04:03 | Today | 03:33 | 8.1 |
| 15 | 3 | January | 1 | 19 |
| 15 | 3 Jan | 2026 | 1 Jan | 19 |
| Light Rain |
|
| Temperature 5.7°C
Windspeed-Gust 0-8.1 mph |
|
| 0 | 2 |
| Wind | Gust |
| 315° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 59.4 | 16.4 | |
| 1 | 76.7 | 24.5 |
| 3 | 116.9 | 42.2 |
| 24 | 143.0 | 52.6 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |