| 9.4° | 15:02 | Today | 00:08 | 4.9° |
| 12.8° | 2 | November | 7 | 0.7° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 0.9 | 09:22 | Today | 12:46 | 2.7 |
| 4 | 4 | November | 4 | 5.8 |
| 8.5 | 25 Mar | 2026 | 25 Mar | 10.7 |
| Partly Cloudy |
|
| Temperature 7.8°C
Windspeed-Gust 0-2.7 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 97° E | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |