| 8.1° | 00:06 | Today | 04:03 | 7.1° |
| 9.2° | 13 | January | 11 | -5.8° |
| 9.2° | 13 Jan | 2026 | 11 Jan | -5.8° |
| 6.5 | 04:03 | Today | 03:33 | 13 |
| 24.1 | 3 | January | 1 | 30.6 |
| 24.1 | 3 Jan | 2026 | 1 Jan | 30.6 |
| Drizzle, Rain |
|
| Temperature 7.1°C
Windspeed-Gust 4.7-13 km/h |
|
| 5 | 7 |
| Wind | Gust |
| 310° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 123.9 | 44.9 | |
| 1 | 139.2 | 51.1 |
| 3 | 147.4 | 54.4 |
| 24 | 142.7 | 52.5 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |