| 8.5° | 14:50 | Today | 08:15 | 2.4° |
| 12.8° | 2 | November | 6 | 2.4° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 4.7 | 10:11 | Today | 10:39 | 7.9 |
| 14.4 | 4 | November | 4 | 20.9 |
| 30.6 | 25 Mar | 2026 | 25 Mar | 38.5 |
| Unknown |
|
| Temperature 4.6°C
Windspeed-Gust 0-7.9 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 95° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 77.9 | 25.1 | |
| 1 | 79.2 | 25.6 |
| 3 | 76.2 | 24.3 |
| 24 | 59.7 | 16.5 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |